August was a quiet month on the shelf tag and a busy one in the specials. Regular prices barely moved at any of the three chains, PAK'nSAVE stayed about ten percent cheaper than Woolworths on identical products, butter came down, bread came down a little everywhere at once, and the biggest price differences in the country were not between chains at all, but between one PAK'nSAVE and another.
The gap What moved Staples Biggest movers Specials Store to store Method
1. PAK'nSAVE vs Woolworths: the gap held
On identical products, same brand and same pack size, Woolworths charged a median 10.2% more than PAK'nSAVE in August. In the last third of July it was 10.0%. PAK'nSAVE was the cheaper chain on every one of the 29 days we have clean data for, and cheaper on 78% of the individual products on a typical day. Woolworths wins the other quarter, which is the part people forget.
The daily figure moved between 9.1% and 11.0%. The low points are Mondays. Both chains roll their specials on a Monday, and Woolworths runs a bigger specials programme (a third of its catalogue on any given day, see below), so on the day a fresh set of Woolworths specials lands the gap narrows by about a point, then widens again through the week as PAK'nSAVE's own specials catch up. It never closed.
This is measured at Woolworths' Club price where one applies. A shopper without a Club card faces a larger gap, not a smaller one.
2. What moved on the shelf tag
We priced every product that was on the shelf on both 31 July and 31 August, same pack, at each chain's reference store, and looked only at lines that were not on special on either day, so a change is the shelf tag itself moving rather than a promotion starting or ending.
| Chain | Regular-price lines | Rose | Fell | Unchanged | Mean change | All lines (incl. specials) | Mean change |
|---|---|---|---|---|---|---|---|
| PAK'nSAVE | 5,546 | 9% | 4% | 87% | +0.7% | 9,075 | +3.5% |
| New World | 7,984 | 8% | 2% | 90% | +0.4% | 14,256 | +0.5% |
| Woolworths | 6,152 | 9% | 6% | 85% | +0.0% | 16,929 | +3.0% |
Same product, same pack, priced at the reference store on 31 July and again on 31 August. "Regular-price" means the item was not on special on either date, so the change is a shelf-tag change rather than a promotion starting or ending. "Rose" and "fell" are moves of more than half a percent.
Most tags did not move. Where they did, rises outnumbered cuts at all three chains, by about two to one at Woolworths and closer to three to one at PAK'nSAVE and New World, but the net drift was under one percent everywhere. Including specials the picture is noisier (25% of PAK'nSAVE lines were dearer on 31 August than 31 July, 18% cheaper), which is mostly which items happened to be on special on each date.
| Aisle | PAK'nSAVE rose | fell | Woolworths rose | fell |
|---|---|---|---|---|
| Pets | 21% | 2% | 6% | 2% |
| Fruit & Vegetables | 17% | 5% | 34% | 16% |
| Pantry | 14% | 2% | 11% | 5% |
| Frozen | 8% | 1% | 3% | 3% |
| Household & Cleaning | 7% | 1% | 3% | 7% |
| Health & Body | 4% | 0% | 10% | 1% |
| Fridge, Deli & Eggs | 12% | 10% | 10% | 6% |
| Hot & Cold Drinks | 4% | 2% | 4% | 2% |
| Snacks, Treats & Easy Meals | 2% | 0% | – | – |
| Meat, Poultry & Seafood | 5% | 4% | 6% | 2% |
| Baby & Toddler | 3% | 2% | 9% | 4% |
| Bakery | 3% | 26% | 10% | 17% |
Share of regular-price lines in each aisle that rose or fell between 31 July and 31 August. Aisles with fewer than 100 comparable lines are left out. Beer, wine and cider is tracked but not reported here.
Two aisles stand out, in opposite directions.
- Packaged bread got a little cheaper at every chain at once. A quarter of regular-price bakery lines at PAK'nSAVE and New World fell, and a sixth at Woolworths, almost all by the same one to two percent: a Tip Top Supersoft 700 g loaf went from $3.97 to $3.89 at PAK'nSAVE and $4.34 to $4.29 at Woolworths, Vogel's 750 g from $5.06 to $5.01, Ploughmans from $4.17 to $4.09, Pams Value white from $2.05 to $2.02. Every brand, every chain, the same month. That pattern is a supplier price change being passed through, not a retailer promotion.
- Pantry rises were concentrated in sauces, cereals and honey. At PAK'nSAVE a third of regular-price table sauces and condiments rose, as did a quarter of cooking sauces and stocks, a quarter of jams, honey and spreads, and three in ten breakfast cereals. The honey moves were large: Pams multi-floral manuka 500 g from $6.99 to $10.19 at PAK'nSAVE and $7.59 to $11.09 at New World, Pams Value creamed clover 1 kg from $12.39 to $15.94. Arnott's Shapes went from $2.99 to $3.49 across the range, Hubbards cereals rose eleven to eighteen percent, Cussons Morning Fresh dishwashing liquid from $2.49 to $3.99 for 400 ml at PAK'nSAVE and $6.49 to $8.99 for 900 ml at New World.
Fruit and vegetables are the volatile aisle by nature. A third of Woolworths' regular-price produce lines rose over the month and a sixth fell, which is winter ending, not pricing strategy.
3. The staples
Thirteen grade-locked staples, the same cut or the same pack at each chain, priced on 31 July and 31 August.
| Staple | PAK'nSAVE | New World | Woolworths |
|---|---|---|---|
| Standard milk, 2 L | $4.74▲ 3% was $4.59 | $4.82▼ 2% was $4.92 | $4.82▼ 2% was $4.91 |
| Pure butter, 500 g | $7.29▼ 9% was $7.99 | $7.49▼ 11% was $8.39 | $7.49▼ 11% was $8.39 |
| Free-range eggs, dozen | $8.99 | – | $8.90▲ 5% special was $8.50 |
| Beef mince (prime), per kg | $26.99▲ 4% was $25.99 | – | $20.50 |
| Chicken thighs (bone-in), per kg | $5.89▼ 34% special was $8.99 | – | $12.70▲ 112% special ended was $5.99 |
| Chicken breast (skinless), per kg | $12.99 | – | $15.40 |
| Chicken drumsticks, per kg | $5.99▲ 50% special ended was $3.99 | – | $4.79▼ 42% special was $8.30 |
| Beef rump steak, per kg | $25.99▼ 13% special was $29.99 | $36.99 | $36.99▲ 3% was $35.99 |
| Beef porterhouse steak, per kg | $40.99▲ 21% special ended was $33.99 | $49.99▲ 25% special ended was $39.99 | $49.99 |
| Lamb shoulder chops, per kg | $21.99▲ 5% was $20.99 | $24.99 | $23.95 |
| Middle bacon, per kg | – | – | – |
| Broccoli, each | $1.79▼ 10% special was $1.99 | – | $3.00▲ 51% was $1.99 |
| Avocado (Hass), each | $1.99▲ 152% was $0.79 | – | $0.99▼ 60% was $2.49 |
Price on 31 August at each chain's reference store, with the change since 31 July. ★ marks the cheapest chain that day. Grade-locked pairs: the same cut or the same pack, not a "closest equivalent". Woolworths prices are Club prices where they apply.
- Butter fell. A 500 g block went from $7.99 to $7.29 at PAK'nSAVE, and from $8.39 to $7.49 at both New World and Woolworths. Those are shelf-tag cuts, not specials, at all three chains in the same month, which points at the wholesale price rather than a retailer decision.
- Milk converged. Two litres of standard milk went up at PAK'nSAVE ($4.59 to $4.74) and down at New World and Woolworths ($4.91 to $4.82). The gap between the chains on the single most-bought item in the country is now eight cents.
- Steak is where specials distort the picture. PAK'nSAVE porterhouse reads as a twenty percent rise, but the July figure was a special and August's is the shelf tag; New World the same. Rump is the reverse. On beef the honest reading is that PAK'nSAVE's shelf price is a good deal below Woolworths', and either chain's special beats the other's shelf.
- Prime beef mince is the staple Woolworths wins, at $20.50 a kilo against $26.99 at PAK'nSAVE, unchanged at Woolworths all month. Chicken breast goes the other way, $12.99 against $15.40.
4. Biggest movers
Largest regular-price changes between 31 July and 31 August, items that started at $2 or more, one entry per product. Fresh produce dominates the rises, which is the season; the Woolworths falls are mostly end-of-winter clearance on clothing and hot water bottles rather than grocery prices, and are shown for completeness.
Up
| PAK'nSAVE | 31 Jul | 31 Aug | |
|---|---|---|---|
| Cauliflower ea | $2.99 | $4.99 | +67% |
| Squash Pumpkin ea | $2.99 | $4.99 | +67% |
| Mandarins kg | $2.99 | $4.99 | +67% |
| Brushed Agria Potatoes Pams 3kg | $5.99 | $9.99 | +67% |
| Lime Dishwashing Liquid Cussons Morning Fresh 400ml | $2.49 | $3.99 | +60% |
| Lemon Dishwashing Liquid Cussons Morning Fresh 400ml | $2.49 | $3.99 | +60% |
| Green Silverbeet ea | $2.99 | $4.49 | +50% |
| Silverbeet 500g | $2.99 | $4.49 | +50% |
| New World | 31 Jul | 31 Aug | |
|---|---|---|---|
| Sweet Sensation Tomatoes 500g | $6.99 | $10.99 | +57% |
| Red Potatoes kg | $2.99 | $4.49 | +50% |
| Lemonade Apples kg | $3.99 | $5.99 | +50% |
| Multi-floral Manuka Honey Pams 500g | $7.59 | $11.09 | +46% |
| Loose Red Tomatoes kg | $9.29 | $13.49 | +45% |
| Red Truss Tomatoes kg | $9.29 | $13.49 | +45% |
| Lamb Mince kg | $26.99 | $38.99 | +44% |
| Volume Mousse Dominate 1pk | $9.09 | $12.99 | +43% |
| Woolworths | 31 Jul | 31 Aug | |
|---|---|---|---|
| woolworths simmer sauce rogan josh woolworths 400g | $2.00 | $5.00 | +150% |
| fresh vegetable vege mix barbecue fresh vegetable 265g | $2.20 | $3.99 | +81% |
| fresh vegetable coriander crushed fresh vegetable 150g | $2.20 | $3.99 | +81% |
| chelsea winter muffin pan non stick chelsea winter 12 cup tray | $10.00 | $17.00 | +70% |
| belcanto fresh pasta chilled ravioli four cheeses belcanto 250g | $4.99 | $7.99 | +60% |
| fresh fruit kiwifruit green loose fresh fruit Kg | $3.50 | $5.50 | +57% |
| fresh fruit pears beurre bosc fresh fruit Kg | $4.50 | $6.45 | +43% |
| fresh vegetable potatoes agria fresh vegetable 2kg | $6.90 | $9.65 | +40% |
Down
| PAK'nSAVE | 31 Jul | 31 Aug | |
|---|---|---|---|
| Maxi Lighters Twin Pack Bic 2pk | $9.99 | $3.99 | -60% |
| Grapefruit Flavour Sports Shred Hyper-Burn Shot Sachet SUP 25ml | $2.19 | $0.99 | -55% |
| Telegraph Cucumber ea | $4.99 | $2.99 | -40% |
| Chicken & Duck With Garden Vegetables Dog Food Natures Goodness 100g | $2.29 | $1.69 | -26% |
| Tender Lamb & Rosemary With Steamed Vegetables Dog Food Natures Goodness 100g | $2.29 | $1.69 | -26% |
| Crushed Garlic Healthy n Fresh 185g | $3.99 | $2.99 | -25% |
| Crushed Ginger Healthy n Fresh 185g | $3.99 | $2.99 | -25% |
| Crushed Chilli Healthy n Fresh 185g | $3.99 | $2.99 | -25% |
| New World | 31 Jul | 31 Aug | |
|---|---|---|---|
| 50% Less Sugar Snakes The Natural Confectionery Co. 130g | $4.39 | $1.29 | -71% |
| Diced Mango Oob Organic 500g | $10.69 | $6.09 | -43% |
| Boba Tea Blast Gummy Liquid Filled Popperz Gupperz 72g | $2.99 | $1.99 | -33% |
| Strawberry Milk Splash Gummy Liquid Filled Popperz Gupperz 72g | $2.99 | $1.99 | -33% |
| Sour Squirt Grenades Gummy Liquid Filled Popperz Gupperz 72g | $2.99 | $1.99 | -33% |
| Confetti Cakesplosion Gummy Liquid Filled Popperz Gupperz 72g | $2.99 | $1.99 | -33% |
| Ripe Fruit Rush Gummy Liquid Filled Popperz Gupperz 72g | $2.99 | $1.99 | -33% |
| Poppin Pickles Gummy Liquid Filled Popperz Gupperz 72g | $2.99 | $1.99 | -33% |
| Woolworths | 31 Jul | 31 Aug | |
|---|---|---|---|
| woolworths chilli beans medium woolworths 400g | $2.60 | $0.50 | -81% |
| farrah's wraps apple & cinnamon farrah's 6pack | $6.99 | $1.50 | -78% |
| circuband fitness resistance band glute circuband fitness 1ea | $16.00 | $6.00 | -62% |
| fresh fruit avocados hass fresh fruit Each | $2.49 | $0.99 | -60% |
| toasty beanie adults melange assorted toasty Each | $10.00 | $4.00 | -60% |
| circuband fitness med band fabric circuband fitness 1ea | $20.00 | $8.00 | -60% |
| circuband fitness resistance band 32mm purple circuband fitness 1ea | $30.00 | $12.00 | -60% |
| cozy & co hot water bottle long with cover cozy & co 2L | $20.00 | $8.00 | -60% |
5. Specials: how much, and how deep
| Chain | Catalogue on special, typical day | Mean discount | Median discount | Products seen both on and off special |
|---|---|---|---|---|
| PAK'nSAVE | 22.8% | 22.1% | 20.1% | 6,294 |
| New World | 25.2% | not measurable, see note | 10,180 | |
| Woolworths | 36.2% | 24.1% | 21.7% | 12,580 |
On a typical August day Woolworths had 36.2% of its catalogue on special, PAK'nSAVE 22.8% and New World 25.2%. When something was on special the discount was about a fifth off the shelf price at both PAK'nSAVE (mean 22.1%) and Woolworths (mean 24.1%). New World's online "special" flag does not reliably carry a different price in the data we can read, so we do not publish a discount figure for it.
Put those together and you get the shape of the market: Woolworths runs a shelf price about ten percent above PAK'nSAVE and then discounts a third of the range by about a quarter. On the items that are on special that week, Woolworths is often the cheaper store. On everything else, it is not. Which is why the useful question is never "which chain is cheaper" but "which chain is cheaper for the things on my list this week", and that is what the tool answers.
6. Same chain, different store
PAK'nSAVE prices each store separately, and we read all of them. On 2026-08-31 we priced the 1,240 products every store stocked at all 45 stores.
| Cheapest five stores | 1,240-item basket |
|---|---|
| Petone | $6,945.76 |
| Albany | $6,957.87 |
| Ormiston | $6,961.65 |
| Whangarei | $6,971.52 |
| Lower Hutt | $6,971.71 |
| Dearest five stores | same basket |
|---|---|
| Manukau | $7,051.03 |
| Taupo | $7,051.68 |
| Kaitaia | $7,052.88 |
| Hastings | $7,058.88 |
| Riccarton (Christchurch) | $7,385.72 |
Every PAK'nSAVE store on 31 August 2026, priced on the 1,240 products all 45 stores stocked that day. Riccarton stands for the whole South Island: all 13 South Island stores share one price list, which the weekly zone audit re-proves.
How far apart the same product is priced across stores
| Of 4,690 products stocked in 40+ stores | products | share |
|---|---|---|
| more than 10% apart | 3,190 | 68% |
| more than 25% apart | 1,692 | 36% |
| more than 50% apart | 595 | 13% |
| more than 100% apart | 134 | 3% |
| Aisle | median spread | products |
|---|---|---|
| Fruit & Vegetables | 78% | 48 |
| Health & Body | 26% | 558 |
| Snacks, Treats & Easy Meals | 20% | 487 |
| Household & Cleaning | 20% | 385 |
| Meat, Poultry & Seafood | 20% | 63 |
| Baby & Toddler | 18% | 118 |
| Pantry | 17% | 1,389 |
| Bakery | 17% | 128 |
| Hot & Cold Drinks | 16% | 478 |
| Frozen | 15% | 313 |
| Pets | 11% | 140 |
| Fridge, Deli & Eggs | 11% | 523 |
The widest spreads
| Product | cheapest store | dearest store | spread |
|---|---|---|---|
| Loose Garlic | $7.99 | $69.99 | 776% |
| Premium Eco Bay Leaves | $0.50 | $3.95 | 690% |
| Naturals Eco Garlic Salt | $0.69 | $3.19 | 362% |
| Ginger | $1.99 | $8.99 | 352% |
| Lite & Free Balsamic Vinaigrette | $0.99 | $4.25 | 329% |
| Green Kiwifruit | $1.99 | $7.99 | 302% |
| Lemons | $1.99 | $7.99 | 302% |
| Dry & Sensitive Skin Facial Wipes | $0.99 | $3.89 | 293% |
Read the first pair of tables carefully, because the headline number hides the real finding. Across the North Island, the cheapest and dearest PAK'nSAVE on that basket were 1.6% apart: Petone at the bottom, Hastings at the top, and the other forty-two North Island stores in between. The South Island is a different price list, 6.3% above Petone and 4.6% above the dearest North Island store. All thirteen South Island PAK'nSAVEs share that list, so this is not a Riccarton quirk; it is what a Christchurch, Dunedin or Nelson shopper pays for the same trolley.
Per item, the spread is far wider than per basket. Of 4,690 products stocked in forty or more stores, 3,190 were priced more than ten percent apart between the cheapest and dearest store, and 595 more than fifty percent apart. Loose garlic ran from $7.99 to $69.99 a kilo. Produce and health-and-body products vary the most; the fridge, eggs and pet aisles the least. This is why a small, specific shopping list can be worth a drive and a big general one usually is not.
7. Method, and what to be careful with
- Source. The same public shelf prices each retailer shows on its own website, read once a night for every store. PAK'nSAVE 10,095 products on 30 clean days, New World 15,770 on 31, Woolworths 17,534 on 29.
- Like-for-like. The chain gap uses only strictly matched pairs: same brand, same pack size, high name similarity, compared on price per unit. Every matched pair is published on the how it works page. Own-brand ranges are never silently cross-matched.
- Reference stores. Chain-level figures use PAK'nSAVE Lower Hutt and the North Island price lists for New World and Woolworths. The store-to-store section reads every PAK'nSAVE.
- Specials. Prices are what you would pay at the till that day, including specials and Woolworths Club prices. The "regular price" figures in sections 2 and 4 exclude any item on special on either date.
- Days dropped. A day is excluded for a chain when the night's read came back more than ten percent short, rather than averaged in.
- wool 2026-08-10 excluded: partial load (8746 vs median 17577)
- wool 2026-08-25 excluded: partial load (15116 vs median 17577)
- nw: promo flag carries no price effect for most products (median discount 0), discount figures not publishable
- Reproducible. Every number here comes from one script run against the price database, and the raw upstream responses are kept. If you want a figure checked or cut a different way, ask.
Next report: September 2026, early October. The live comparison at isitworththetrip.nz updates every night; the cheapest-in-NZ pages update with it.
Built by Iterate
We're Iterate, practical technology for New Zealand small businesses. This report comes from the same nightly price series that runs is it worth the trip?, an independent tool that prices a whole shop, petrol and time included, at your nearest PAK'nSAVE, New World and Woolworths. No retailer pays us.
→ iterate.nz