As of 23 Oct 2026, 500 g of butter costs $7.39 at PAK'nSAVE, $7.49 at New World and $7.49 at Woolworths, at the stores nearest Auckland CBD. Below are 27 everyday staples, butter, milk, eggs, mince, lamb, beef and more, with today's price at each supermarket chain and which chain has been cheapest over the last 7 days and the last 3 months.
Today's prices
PAK'nSAVE is cheapest on 24 of these 27 staples today. The cheapest price for each staple is in bold, compared per unit when the packs differ. Stores: PAK'nSAVE Royal Oak, New World Metro Auckland, Woolworths Auckland Victoria Street West.
| Staple | PAK'nSAVE | New World | Woolworths |
|---|---|---|---|
| Pure Butter 500g | $7.39 | $7.49 | $7.49 |
| Standard Milk 2l | $4.68 | no price | $4.71 |
| Free Range Size 7 Eggs 12pk | $9.49 | no price | $10.49 |
| Beef Mince (standard 18%) | $18.99/kg | $27.91/kg | $17.99/kg |
| Lamb Leg Roast | $26.99/kg | $29.99/kg | $29.99/kg |
| Lamb Shoulder Chops | $17.99/kg | $24.99/kg | $17.99/kg |
| Beef Rump Steak | $25.99/kg | $36.99/kg | $29.99/kg |
| Whole Chicken 1.9kg | $12.79 | $18.99 | $17.50 |
| Middle Bacon 800g | $12.99 | $14.99 | $14.99 |
| White Washed Potatoes per kg | $3.49/kg | $3.99/kg | $4.30/kg |
| Carrots per kg | $1.99/kg | $2.49/kg | $2.50/kg |
| Brown Onions per kg | $3.49/kg | $3.99/kg | $3.99/kg |
| Royal Gala Apples per kg | $4.79/kg | $5.99/kg | $5.85/kg |
| Supersoft White Toast Bread 700g | $3.89 | $4.29 | $4.29 |
| Pure Plain Flour 5kg | $6.49 | $6.79 | $6.79 |
| White Sugar 3kg | $6.19 | $6.99 | $6.99 |
| Australian Medium Grain White Rice 1kg | $3.69 | $3.99 | $3.75 |
| Macaroni Pasta 500g | $2.59 | $2.99 | $2.99 |
| Original Black Tea Bags 100pk | $6.39 | $7.29 | $7.29 |
| French Style Instant Coffee Refill 90g | $13.39 | $14.99 | $12.99 |
| Mild & Creamy Edam Cheese 500g | $8.99 | $10.49 | no price |
| Full Cream Natural Yoghurt 2kg | $8.79 | $9.99 | $9.95 |
| Baked Beans In Tomato Sauce 420g | $1.89 | $2.89 | $2.40 |
| Whole Peeled Tomatoes 400g | $2.59 | $2.99 | $2.35 |
| Chunky Style Tuna In Oil 185g | $3.49 | $4.49 | $3.90 |
| Rolled Oats 1.5kg | $7.09 | $7.99 | $6.601.3kg |
| Simply Berry Toasted Muesli 500g | $5.99 | $7.59 | $5.99 |
Which chain has been cheapest
For each staple, the chain that was cheapest per unit on the most days in each range, from our nightly price records (days when at least two chains had it in stock). A 6-month view will appear here from 12 Jan 2027: our daily records start on 12 Jul 2026.
| Staple | Last 7 days | Last 3 months |
|---|---|---|
| Pure Butter | PAK'nSAVE7 of 7 days | PAK'nSAVE92 of 93 days |
| Standard Milk | PAK'nSAVE7 of 7 days | PAK'nSAVE93 of 93 days |
| Free Range Size 7 Eggs | PAK'nSAVE7 of 7 days | PAK'nSAVE54 of 93 days |
| Beef Mince (standard 18%) | PAK'nSAVE4 of 7 days | PAK'nSAVE83 of 93 days |
| Lamb Leg Roast | PAK'nSAVE7 of 7 days | PAK'nSAVE72 of 93 days |
| Lamb Shoulder Chops | Woolworths5 of 7 days | PAK'nSAVE69 of 93 days |
| Beef Rump Steak | PAK'nSAVE5 of 7 days | PAK'nSAVE43 of 93 days |
| Whole Chicken | PAK'nSAVE5 of 7 days | PAK'nSAVE44 of 77 days |
| Middle Bacon | PAK'nSAVE5 of 7 days | PAK'nSAVE65 of 93 days |
| White Washed Potatoes | PAK'nSAVE7 of 7 days | PAK'nSAVE93 of 93 days |
| Carrots | PAK'nSAVE7 of 7 days | PAK'nSAVE79 of 93 days |
| Brown Onions | PAK'nSAVE7 of 7 days | PAK'nSAVE72 of 93 days |
| Royal Gala Apples | PAK'nSAVE7 of 7 days | PAK'nSAVE93 of 93 days |
| Supersoft White Toast Bread | PAK'nSAVE7 of 7 days | PAK'nSAVE88 of 88 days |
| Pure Plain Flour | PAK'nSAVE7 of 7 days | PAK'nSAVE93 of 93 days |
| White Sugar | PAK'nSAVE7 of 7 days | PAK'nSAVE92 of 93 days |
| Australian Medium Grain White Rice | PAK'nSAVE7 of 7 days | PAK'nSAVE60 of 88 days |
| Macaroni Pasta | PAK'nSAVE7 of 7 days | PAK'nSAVE77 of 93 days |
| Original Black Tea Bags | PAK'nSAVE5 of 7 days | PAK'nSAVE52 of 88 days |
| French Style Instant Coffee Refill | Woolworths5 of 7 days | PAK'nSAVE57 of 88 days |
| Mild & Creamy Edam Cheese | PAK'nSAVE7 of 7 days | PAK'nSAVE88 of 88 days |
| Full Cream Natural Yoghurt | PAK'nSAVE7 of 7 days | PAK'nSAVE88 of 88 days |
| Baked Beans In Tomato Sauce | PAK'nSAVE7 of 7 days | PAK'nSAVE74 of 88 days |
| Whole Peeled Tomatoes | Woolworths7 of 7 days | PAK'nSAVE67 of 93 days |
| Chunky Style Tuna In Oil | PAK'nSAVE7 of 7 days | PAK'nSAVE61 of 88 days |
| Rolled Oats | PAK'nSAVE5 of 7 days | PAK'nSAVE67 of 88 days |
| Simply Berry Toasted Muesli | PAK'nSAVE7 of 7 days | PAK'nSAVE67 of 88 days |
Cheapest milk, butter and eggs, per unit
Every line, not only the staples above: the 8 cheapest per unit in each, at the same stores. The pack price at each chain is beside it, the cheapest in bold.
Milk, per litre
Standard, trim and lite milk in one, two and three litre bottles. The three litre bottle is usually the cheapest per litre, but only if you finish it. Long-life and plant milks are in the pantry aisle and not here.
| Product | Per L | PAK'nSAVE | New World | Woolworths |
|---|---|---|---|---|
| Standard Milk Pams Value, 3l | $2.32/L | $6.97 | $7.04 | $7.04 |
| Lite Milk Pams Value, 3l | $2.32/L | $6.97 | $7.04 | $7.04 |
| Standard Milk Pams Value, 2l | $2.34/L | $4.68 | $4.71 | $4.71 |
| Lite Milk Pams Value, 2l | $2.34/L | $4.68 | $4.71 | not listed |
| Trim Milk Pams Value, 2l | $2.34/L | $4.68 | $4.71 | $4.71 |
| Trim Milk Pams, 3l | $2.35/L | not listed | not listed | $7.04 |
| Standard Milk Value, 2l | $2.36/L | not listed | not listed | $4.71 |
| Lite Milk Pams, 2l | $2.36/L | not listed | not listed | $4.71 |
Butter, per kilogram
Block and pat butter only: spreads and blends are cheaper per kilo but are not butter. The own-brand 500 g block is normally the floor.
| Product | Per kg | PAK'nSAVE | New World | Woolworths |
|---|---|---|---|---|
| Salted Butter Burtfield's & Co, 500g | $12.98/kg | $6.49 | not listed | not listed |
| Pure Butter Pams, 500g | $14.78/kg | $7.39 | $7.49 | $7.49 |
| Butter Rolling Meadow, 500g | $17.78/kg | not listed | $8.89special | not listed |
| Unsalted Butter Mainland, 500g | $17.98/kg | $8.99 | $9.79 | $9.45special |
| Salted Butter Mainland, 500g | $17.98/kg | $8.99 | $9.79 | $9.45special |
| Butter Anchor, 500g | $18.58/kg | $9.29 | $9.79special | $9.70 |
| Salted Grass Fed New Zealand Butter Westgold, 400g | $19.20/kg | not listed | $8.89 | $7.69special |
| Unsalted Grass Fed New Zealand Butter Westgold, 400g | $19.20/kg | not listed | $8.89 | $7.69special |
Eggs, per egg and per dozen
Compared per egg because packs run from six to thirty, with the per-dozen figure beside it. Size grade matters: a size 6 dozen is more egg than a size 5 dozen.
| Product | Per egg | PAK'nSAVE | New World | Woolworths |
|---|---|---|---|---|
| SPCA Size 6 Barn Eggs Henergy, 12pk | $0.58 $6.96 a dozen | $6.99special | $9.29 | $6.90special |
| Pack Colony Caged Eggs Size 7 Rise N Shine, 12pk | $0.60 $7.23 a dozen | $7.29 | $7.99 | not listed |
| Fresh Colony Caged Mixed Grade Eggs Rise N Shine, 18pk | $0.65 $7.79 a dozen | not listed | $11.69 | not listed |
| Fresh Colony Caged Size 6 Eggs Farmer Brown, 12pk | $0.66 $7.92 a dozen | $7.89 | not listed | not listed |
| Cage Free Barn Eggs Mixed Grade Hen's Choice, 12pk | $0.66 $7.92 a dozen | not listed | $9.59special | $7.90special |
| Cage Free Size 6 Eggs Henergy, 18pk | $0.67 $8.04 a dozen | $13.29 | not listed | $11.99 |
| Free Range Size 6 Eggs Woodland, 18pk | $0.68 $8.16 a dozen | $12.19special | $17.39 | $17.39 |
| Barn Cage Free Size 7 Eggs Farmer Brown, 18pk | $0.68 $8.16 a dozen | $12.19special | not listed | $15.55 |
How these prices work
- Shelf prices from each supermarket's own public website, read overnight, specials included. Woolworths prices are the non-member price, without a Club card.
- Staples are matched like for like: the same brand and pack size at each chain, or for own brands and fresh food, the pairs in our published equivalence table. When the packs differ in size, the cheapest is decided per kg, per litre or each, and the other pack size is shown.
- Prices vary by area. These are the stores nearest Auckland CBD; set your own location to price your shop at your nearest stores, with the drive counted.
- Meat cut by cut, in three cities and week by week: mince, chicken and steak.
Questions people ask
Where is milk cheapest in NZ?
The supermarket own-brand two and three litre bottles are the cheapest milk per litre at all three chains, and the chains are usually within a few cents of each other on them. The milk table on this page is rebuilt every night and sorted per litre; the top row is the cheapest milk today at Auckland prices.
Where is butter cheapest?
The own-brand 500 g block is the floor at each chain, and the chains move it together. Specials on the big brands sometimes undercut it for a week. Compare per kilogram, not per block, because blocks come in 250 g, 400 g and 500 g.
Are eggs cheaper by the dozen or the tray?
Usually the larger tray is cheaper per egg, but not always, and the grade matters. Compare per egg and check the size number. Free-range and barn eggs are separate products and are not cheaper alternatives to each other.
→ This week's supermarket specials: which are really cheaper
→ Cheapest supermarket in NZ right now, by region, island and category
→ Cheapest meat near you, supermarkets vs Mad Butcher per kg